Martin Gerber
Martin Gerber "Tinu"
Born: September 3, 1974
Burgdorf, Switzerland
Position: G
Height: 5'11"
Weight: 201
Shoot/Catch: Left
Career: 2002-2010
Major league statistics
Martin Gerber compiled a career record of 27 wins, 23 losses and 4 ties with a goals against average of 2.66 in his career with the Cincinnati Mighty Ducks, Binghamton Senators and Oklahoma City Barons. He began playing during the 2002 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | AHL | Cincinnati Mighty Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Binghamton Senators | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Oklahoma City Barons | 42 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 57 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | AHL | Cincinnati Mighty Ducks | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 41 | 39 | .951 |
2008-09 | AHL | Binghamton Senators | 14 | 783 | 6 | 7 | 0 | 1 | 1 | 38 | 2.91 | 422 | 384 | .910 |
2010-11 | AHL | Oklahoma City Barons | 42 | 2472 | 20 | 16 | 4 | 2 | 4 | 107 | 2.60 | 1207 | 1100 | .911 |
Totals | 57 | 3315 | 27 | 23 | 4 | 3 | 5 | 147 | 2.66 | 1670 | 1523 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Oklahoma City Barons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Oklahoma City Barons | 6 | 335 | 2 | 3 | 0 | 0 | 1 | 10 | 1.79 | 155 | 145 | .935 |
Totals | 6 | 335 | 2 | 3 | 0 | 0 | 1 | 10 | 1.79 | 155 | 145 | .935 |